Incentives
The Electric Homes program will incentivize all-electric residential new construction and energy storage measures to reduce construction costs. Our team can help participants to maximize funding by layering additional statewide and local program incentives.
Base Electrification Incentives
Incentive Levels per Participating Dwelling Unit1 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Market Rate | |||||
SF/duplex/triplex/townhome | $3,500 | $3,000 | $3,000 | $2,500 | $2,500 |
MF/condo/ADU | $1,750 | $1,600 | $1,600 | $1,400 | $1,400 |
Manufactured Housing | $6,000 | $5,500 | $5,500 | $5,000 | $5,000 |
Disadvantaged community (DAC)/Hard to Reach (HTR) | |||||
SF/duplex/triplex/townhome | $4,000 | $3,500 | $3,500 | $3,000 | $3,000 |
MF/condo/ADU | $2,100 | $1,950 | $1,950 | $1,750 | $1,750 |
Manufactured Housing | $6,500 | $6,000 | $6,000 | $5,500 | $5,500 |
1 Incentive level set by year the dwelling unity is completed
Energy Storage Incentives
- $250/kWh for storage
- $300/kWh for storage in all-electric reach code jurisdictions
Bonus Measure Incentives
Bonus Measure Incentives per Dwelling Unit | SF/Duplex/Triplex/Townhome | MF/Condo/ADU | Manufactured Housing |
---|---|---|---|
Envelope Package | $1,000 | $600 | $- |
Mechanical Package | $300 | $300 | $2,000 |
Envelope + Mechanical Adder | $400 | $250 | $- |
Smart Panel or HEMS | $1,500 | $1,500 | $1,500 |
HPWH Controller | $600 | $600 | $600 |
Resiliency/DR Ready Adder | $1,000 | $750 | $1,000 |
Heat Pump Pool Heater1 | $- | $1,000 | $- |
ENERGY STAR | $- | $- | $1,000 |
1 Incentive is per heat pump pool heater, not dwelling units.